| REAR SHOVELS Vehicle for the agricultural Description |
![]() |
![]() |
| Characteristcs | LO-MA 250 | LO-MA 300 | LO-MA 350 | LO-MA 420 |
| Excavation depth | mt 2.50 | mt 3.00 | mt 3.50 | mt 4.20 |
| Max. excavation distance | mt 3.00 | mt 3.40 | mt 4.30 | mt 4.60 |
| Width frame | mt 1.30 | mt 1.55 | mt 1.84 | mt 1.94 |
| Weght for working | kg 500 | kg 660 | kg 1270 | kg 1650 |
| Hydraulic stop | on request | on request | yes | yes |
| Advice type tractor | da 35 a 45 HP |
da 45 a 70 HP |
da 70 a 130 HP | da 130 a180 HP |